KARE Treatment
and Accommodation Charges
Find here the cost of Ayurveda treatments and its durations.
Book your appointment with us now and get an exact quote for the treatment required.
Please note the treatment rates are not inclusive of the room charges. Please see below for the accommodation tariff.
General Wellness Programs
Program | Tariff/day |
---|---|
Half Day | Rs. 3950 |
Full Day | Rs. 4450 |
Samya – General Wellness (Introduction to Ayurveda and Yoga, typically 2-3 days) | Rs. 6945 |
Urja – Rejuvenation with Gentle Detoxification
Program | Tariff/day |
---|---|
Saukhya – Rejuvenation | Rs. 7545 |
Urja – Rejuvenation with Gentle Detoxification | Rs. 7945 |
Shuddhi – Detoxification | Rs. 8945 |
Kayakalpa – Age Reversal | Rs. 9945 |
Ailment Specific Programs
Program | Helps for | Duration/days | Tariff/day |
---|---|---|---|
Tanugatra | Weight Loss | 12 – 28 | Rs. 9545/- |
Ujjwal | Skin Complains | 14 – 28 | Rs. 9545/- |
Mehari | Diabetes Care | 14 – 28 | Rs. 9545/- |
Sukumari | Polycystic ovaries | 12- 21 | Rs. 9545/- |
Hridya | Cardiac Disease Reversal | 21- 42 | Rs. 9545/- |
Sthir | Bones, Joints and Muscle Conditions | 14-28 | Rs. 9545/- |
Utsaha | De Addiction | 21-42 | Rs. 9545/- |
Sphurti | Auto Immune Disorders | 14-28 | Rs. 9545/- |
Agni | IBS/Ulcerative Colitis/Indigestion | 14-28 | Rs. 9545/- |
Amala | Respiratory Disorders | 14-28 | Rs. 9545/- |
Santati | Infertility | 14-28 | Rs. 9545/- |
Samvardhana | Post Chemotherapy/Post Operative Care | 21-28 | Rs. 8945/- |
Keshya | Hair complaints | 10-18 | Rs. 8945/- |
Medhya | Neurological Disorders | 18-35 | Rs. 8945/- |
Lake View Room [Per night] INR: Rs. 3950/-



Garden View Room [Per night] INR: Rs. 3450/-



|
|
Make yourself a priority. You deserve it.
KARE Treatment and
Accommodation Charges
How to reach here